Cara Transaksi Isi Pulsa HP, Token Listrik, Game Online dengan cara yang paling mudah
Format Transaksi Sinma E-Pay Palmedia Corporindo
![]() | Cek Format Transaksi Ketik : FORMAT Contoh : FORMAT kirim ke Center Transaksi (Akan menampilkan reply format transaksi yang terupdate) |
![]() | Transaksi Isi Pulsa Tanpa Kode Format : Nominal.NomorTujuan.Pin Contoh : 10.081234567890.1234 |
![]() | Transaksi Isi Pulsa Pakai Kode Format : KodeProduk.NomorTujuan.Pin Contoh : HSP10.081234567890.1234 |
![]() | Transaksi Multi Format : Kode produk.Nomor Tujuan1,Kode produk.Nomor Tujuan2.Pin Contoh : S10.081234567899,S5.082234567885.1234 |
![]() | Transaksi Isi Pulsa 2x Nomor dan Nominal Sama Format : Nominal.2.NomorTujuan.Pin Contoh : 10.2.081234567890.1234 |
![]() | Cek Status Transaksi Format : CEK.Nomor Tujuan Contoh : CEK.081234567890 |
![]() | Cek Saldo Format : SAL |
![]() | Ganti Pin Format : GP.PIN Lama.Pin Baru Contoh : GP.1234.6789 |
![]() | Mengetahui Transaksi Terakhir Format : LAP |
![]() | Cek laporan transaksi per tanggal Format : LAP.[tanggal] Contoh : LAP.21032017 |
![]() | Cek laporan mutasi Format : REK |
![]() | Cek laporan mutasi saldo per tanggal Format : REK.[tanggal] Contoh : LAP.21032017 |
![]() | Pararel Nomor Handphone Format : TNO.NO HANDPHONE.Pin Contoh : TNO.NO HANDPHONE.Pin |
![]() | Hapus Nomor Handphone Pararel Format : HNO.NO HANDPHONE.Pin Contoh : HNO.NO HANDPHONE.Pin |
![]() | Pararel G-Talk/Jabber Format : TGT*EMAIL*Pin Contoh : TGT*gandi@gmail.com*1234 |
![]() | Hapus G-Talk/Jabber Format : HGT*EMAIL*Pin Contoh : HGT*gandi@gmail.com*1234 |
![]() | Pararel ID Telegram Format : TYM*ID Telegram*Pin Contoh : TYM*987654321*1234 |
![]() | Hapus ID Telegram Format : HYM*ID Telegram*Pin Contoh : HYM*987654321*1234 |
![]() | Lihat daftar pengirim semua tipe Format : LIST |
![]() | Lihat daftar pengirim tipe GTalk Format : LISTGT |
![]() | Ganti Nama Format : UN.NAMA.Pin Contoh : UN.MITRACELL.1234 |
Format Khusus untuk UPLINE/MASTER | |
![]() | Mendaftarkan Downline Format : DAFTAR.NAMA.ALAMAT.NOHP.MARKUP.Pin Contoh : DAFTAR.RETROCELL.PACITAN.085641234235.50.1234 |
![]() | Transfer Deposit Ke Downline Format : TD.Kode Agen.Jumlah.Pin Contoh : TD.SM581111.100000.1234 |
![]() | Ubah Level/Markup Downline Format : MARKUP.Kode Agen.markup.Pin Contoh : MARKUP.SM581111.100.1234 |
![]() | Cek Saldo Downline Format : SD.Kode Agen.Pin Contoh : SD.SM581111.1234 |
![]() | Cek Markup Downline Format : CEKMARKUP.Kode Agen.Pin Contoh : CEKMARKUP.SM581111.1234 |
![]() | Lihat Daftar Downline Format : LDL |
![]() | Tarik KOMISI/BONUS Format : TUKAR |
Semua format transaksi tersebut di kirim ke Center Transaksi
SUKSES BERSAMA KAMI